Ex-showroom Price | Rs 5.99 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1199 CC |
Maximum Power | 84.48 BHP |
Maximum Torque | 113Nm@3300rpm |
Mileage-City | - |
Mileage-Highway | 19.3 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 35.0 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
*Ex-Showroom Price Asansol
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1199 |
Maximum Power | 84.48 |
Maximum Torque | 113Nm@3300rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 4 |
Length | 3993 mm |
Width | 1677 mm |
Height | 1532 mm |
Ground Clearance | - |
Wheel Base | 2450 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 35.0 |
Cargo Volumn | 419 |
Tyre Size | 175/65 R14 |
Tyre Type | Radial Tubeless |
Wheel Size | 14 |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | -1 |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Not Available |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | -1 |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Hydraulic |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | -1 |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Rear Twist Beam with Coil Spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Not Available |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | |
Seat Lumbar Support | -1 |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter |
Speakers Front | |
CD Player | -1 |
Speakers Rear | |
Radio | |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | -1 |
Tinted Glass | |
Roof Carrier | -1 |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | -1 |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | -1 |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Tata Tigor XE Transmission | - |
Tata Tigor XE Interior | - |
Tata Tigor XE Exterior | - |
Tata Tigor XE Suspension System | - |
Tata Tigor XE Steering | - |
Tata Tigor XE Tyres | - |
Tata Tigor XE Engine Type | - |
Tata Tigor XE Comfort & Convenience | - |
Tata Tigor XE Fuel Type | Petrol |
Tata Tigor XE Break System | - |
Tata Tigor XE Safety | - |
Height | 1532 mm |
Wheel Base | 2450 mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3993 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1677 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |